Competitors Championship
Championship Results July 2011
Stage Rally Driver
1. David Stokes 4/5 217
2. Clive King 2/2 57
3. Paul Price 1/1 1
Stage Rally Co-Driver
1. Guy Weaver 4/5 217
2. Polly 2/2 57
3. Bob Ward 1/1 1
Road Rally Driver
1. Bob Ward 4/5 175.4
2. Polly 3/3 98.4
3. Mark Freeman 2/2 97
4. Jonty Bloxham 2/2 52
5. John Fox 1/1 48.9
6. Dan Darkin 1/1 43.4
7. Richard Hinton 1/1 40.3
8. Ian Williams 1/1 34.6
9. Anth Ellis 1/1 28.8
10. Glyn Thomas 1/1 11.7
Road Rally Navigator
1. Max Freeman 4/10 229.9
2. Nick Bloxham 4/9 228.8
3. Ian Jarman 3/3 128.7
4. Nick Darkin 1/1 43.4
5. Phil Matthews 1/1 28.8
6. Ade Killip 1/1 11.7
Multi-Use Driver
1. Clive King 1/1 61
2. Ian Williams 1/1 46
3. Jim Cornes 1/1 40.5
4. Paul Price 1/1 1
Multi-Use Co-Driver
1. Polly 1/1 61
2. Ian Jarman 1/1 46
3. Sam Witton 1/1 40.5
4. Max Freeman 1/1 1
Nav-Scat Driver
1. Dan Darkin 3/3 128
2. Mark Freeman 2/2 82
3. Anthony Ellis 2/2 62
4. Glyn Thomas 2/2 52
5. Richard Hinton 2/2 32
Nav-Scat Navigator
1. Nick Darkin 3/3 128
2. Max Freeman 2/2 82
3. Phil Matthews 2/2 62
4. Ade Killip 2/2 52
Off-Road Driver
1. Nick Darkin 4/4 160.4
2. Dan Darkin 4/4 122
3. Glyn Thomas 3/3 119.8
4. Mick Thomas 2/2 92
5. Mark Freeman 1/1 47.5
6. Paul Price 1/1 46
7. John Fox 2/2 42.4
8. Ian Williams 1/1 37.1
9. Ade Killip 1/1 23.3
10. Nicolas Nikolaou 1/1 9.5
All-Rounders
1. Mark Freeman 139.5
2. Nick Darkin 136.1
3. Dan Darkin 128
= Max Freeman 128
5. Ian Williams 101.7
6. Anth Ellis 90.8
= Phil Matthews 90.8
8. Guy Weaver 81
9. Ade Killip 75.3
10. Richard Hinton 72.3
11. Glyn Thomas 71.8
12. Ian Jarman 64.6
13. Mark Writtle 30
= Dave Powell 30
= Ryan Weaver 30
= Vicki Williams 30
17. John Fox 16.4
18. Nicolas Nikolaou 9.5
Allrounders-6 events have been held so the best 3 scores count.
-
MAD scatter
-
Tarry Guile 12 Car
-
The square Nav Scatt
-
Stop Give Way Challenge
-
Bulldog
-
Hollybush Autotest